<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roy-Byrne Investment Research</title>
	<atom:link href="http://www.trendsman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsman.com</link>
	<description>Profit from Major Trends</description>
	<lastBuildDate>Tue, 19 Jul 2011 23:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Under Construction</title>
		<link>http://www.trendsman.com/2011/07/19/under-construction/</link>
		<comments>http://www.trendsman.com/2011/07/19/under-construction/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/?p=282</guid>
		<description><![CDATA[This website is under construction. Check back soon!
]]></description>
			<content:encoded><![CDATA[<p>This website is under construction. Check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2011/07/19/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Market Outlook</title>
		<link>http://www.trendsman.com/2011/01/24/2011-market-outlook/</link>
		<comments>http://www.trendsman.com/2011/01/24/2011-market-outlook/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/?p=270</guid>
		<description><![CDATA[Our Premium investing expert Jordan Roy-Byrne, Chartered Market Technician, has just released his highly anticipated 2011 Market Outlook. This 36-page report is full of in depth analysis and charts covering:

36-pages of Well Researched Information, Deep Analysis, and Proprietary Charts
Coverage of Major Indices  ]]></description>
			<content:encoded><![CDATA[<p>Our Premium investing expert Jordan Roy-Byrne, Chartered Market Technician, has just released his highly anticipated <strong><a href="http://premiums.wallstcheatsheet.com/market-outlook-2011/" target="_blank">2011 Market Outlook</a></strong>. This 36-page report is full of in depth analysis and charts covering:<a href="http://premiums.wallstcheatsheet.com/market-outlook-2011/"><img title="Market Outlook Promo3" src="http://wallstcheatsheet.com/wp-content/uploads/2011/01/Market-Outlook-Promo3.jpg" alt="" width="300" height="205" /></a></p>
<ul>
<li>36-pages of Well Researched Information, Deep Analysis, and Proprietary Charts</li>
<li>Coverage of Major Indices for US Stocks Emerging Markets</li>
<li>Coverage of Intriguing US Stock Sectors</li>
<li>Coverage of Bonds and Interest Rates</li>
<li>Vast Coverage of Commodities and Hot Commodity Sectors</li>
<li>Professional Technical Analysis and Analysis of Fund Flows and Sentiment</li>
<li>Proprietary Recommendations for 2011<br />
 and More!</li>
</ul>
<p>Last year, Jordan gave readers a major heads up for incredible  investments in oil, commodities, gold, silver, and much more. If you  want to get an edge over other investors in 2011, simply <a href="http://premiums.wallstcheatsheet.com/market-outlook-2011/" target="_blank">click here to get your report now!</a></p>
<h3><a href="http://premiums.wallstcheatsheet.com/market-outlook-2011/" target="_self">Get Your Market Outlook 2011 – by Jordan Roy-Byrne, CMT &gt;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2011/01/24/2011-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Premium Vastly Outperforms with 86.5% Return in 2010</title>
		<link>http://www.trendsman.com/2011/01/24/gold-silver-premium-vastly-outperforms-with-86-5-return-in-2010/</link>
		<comments>http://www.trendsman.com/2011/01/24/gold-silver-premium-vastly-outperforms-with-86-5-return-in-2010/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/?p=268</guid>
		<description><![CDATA[
Gold was all the rage in 2010. However, Wall St. Cheat Sheet’s Gold   &#38; Silver expert Jordan Roy-Byrne CMT vastly outperformed sector   benchmarks with his acclaimed Gold &#38; Silver Premium Newsletter.
The GSL Portfolio, a diversified portfolio of junior  ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Gold was all the rage in 2010. However, Wall St. Cheat Sheet’s Gold   &amp; Silver expert Jordan Roy-Byrne CMT vastly outperformed sector   benchmarks with his acclaimed <strong><a href="http://wallstcheatsheet.com/gold-silver-premium" target="_blank">Gold &amp; Silver Premium Newsletter</a></strong>.</p>
<p>The GSL Portfolio, a diversified portfolio of junior gold and silver companies, <em>finished 2010 up 86.5%</em>. As you can see, the GSL Portfolio did far better than the entire precious metals sector:</p>
<p><img title="GSL Portfolio" src="http://wallstcheatsheet.com/wp-content/uploads/2011/01/GSL-Portfolio.png" alt="" width="495" height="142" /></p>
<p>How does Jordan do it?</p>
<p>Obviously, it helps to ride the trends, but dealing in high potential   resource stocks carries more risk. The following helps us mitigate   risks while increasing our chances of finding big winners:</p>
<p><span style="text-decoration: underline;">1. Buy Value</span></p>
<p>We look for companies that, based on their price today, are trading   at a discount now or bigger discount 12 months from today. The takeover   game is a huge part of the resource business. Quality undervalued   companies will not remain so for long.</p>
<p><span style="text-decoration: underline;">2. Don’t Chase</span></p>
<p>Gold and resource stocks can rise substantially in short periods of   time. However, they can often fall 25-40% very quickly. We reduce risk   by never chasing a company whose share price has appreciated   tremendously in recent months. Hence, we try to find stocks that are   less vulnerable to a sudden downturn.</p>
<p><span style="text-decoration: underline;">3. Fundamental Catalyst</span></p>
<p>Undervalued resource companies need a catalyst to reach their full   value. This can include going into production or announcing new resource   estimates. We always evaluate what news is on the horizon and the   potential impact on the share price.</p>
<p><span style="text-decoration: underline;">4. Technical Catalyst</span></p>
<p>Resource stocks will typically trade in either an impulsive manner or   a long consolidation. We seek to find shares that have very recently   broken out from long consolidations or that are trading within a   consolidation and have a chance to breakout within weeks.</p>
<p>A Note From Jordan:</p>
<p>I’d like to thank our subscribers for their business and putting   their faith in our service. We only have two goals. The first is to make   you money in a reasonably prudent and safe manner. The second goal is   to provide you an excellent service in advising and covering the Gold   and Silver sectors. We know there are many services out there and we   thank you for choosing us.</p>
<p>For a quick overview of our service, you can watch the video below. <a href="http://wallstcheatsheet.com/gold-silver-premium" target="_blank">To signup, click here</a>.</p>
<p><br class="spacer_" /></p>
<p><img title="&quot;src&quot;:&quot;http://blip.tv/play/hts9gpnkNwA&quot;,&quot;allowfullscreen&quot;:&quot;true&quot;" src="http://thedailygold.com/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="450" height="420" /></p>
<p>Cheers to a successful 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2011/01/24/gold-silver-premium-vastly-outperforms-with-86-5-return-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Service is Here!</title>
		<link>http://www.trendsman.com/2010/10/04/commodities-service-coming/</link>
		<comments>http://www.trendsman.com/2010/10/04/commodities-service-coming/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/?p=245</guid>
		<description><![CDATA[We are excited to announce that we&#8217;ve started a new service titled &#8220;Commodities Premium.&#8221; The focus of this service is all things commodities which includes Energy, Metals and Soft Commodities. We are particularly excited to cover sectors such as Uranium, Potash, Oil  ]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that we&#8217;ve started a new service titled &#8220;Commodities Premium.&#8221; The focus of this service is all things commodities which includes Energy, Metals and Soft Commodities. We are particularly excited to cover sectors such as Uranium, Potash, Oil &amp; Gas Rare Earths, as well as the Soft Commodities.</p>
<p><a href="http://www.thedailycommodities.com/commodities-premium/" target="_blank">Click Here to Learn More About the Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/10/04/commodities-service-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gold/Silver Webinar!!</title>
		<link>http://www.trendsman.com/2010/06/29/free-goldsilver-webinar/</link>
		<comments>http://www.trendsman.com/2010/06/29/free-goldsilver-webinar/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/?p=218</guid>
		<description><![CDATA[
Make Money in  Gold, Silver, Gold Stocks, and Miners


When: July 14,  9PM-10:30PM EST



 
Where: Wherever you can access  the internet

 
Cost: FREE

 Register  now at the following sign up page:
http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/
AND,  once you sign up, you&#8217;ll be entered  ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div><span style="font-size: medium;"><span style="font-family: arial,sans-serif;"><strong>Make Money in  Gold, Silver, Gold Stocks, and Miners</strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>When: July 14,  9PM-10:30PM EST</p>
<p><br class="spacer_" /></p>
<p></span></span></div>
<p><span style="font-size: medium;"><br />
 </span></p>
<div><span style="font-size: medium;"><span style="font-family: arial,sans-serif;">Where: Wherever you can access  the internet</span></span></div>
<p><span style="font-size: medium;"><br />
 </span></p>
<div><span style="font-size: medium;"><span style="font-family: arial,sans-serif;">Cost: FREE</span></span></div>
<p><span style="font-size: medium;"><br />
 </span><span style="font-size: medium;"><span style="font-family: arial,sans-serif;">Register  now at the following sign up page:</span></span></p>
<p><a href="http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/">http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/</a></p>
<p>AND,  once you sign up, you&#8217;ll be entered into a drawing to win a free 6  Month subscription to Jordan&#8217;s acclaimed subscription service Gold &amp;  Silver Premium for investors and traders. That&#8217;s <strong>a $149 value  absolutely free!</strong></p>
<p>If you are interested in successfully making  money in Gold and Silver no matter which way the market moves, then<br />
 this  webinar is for you.</p>
<p><a href="http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/">http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/</a></p>
<p>Presentation outline soon to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/06/29/free-goldsilver-webinar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get a 14-day Free Trial to our Gold/Silver Service</title>
		<link>http://www.trendsman.com/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/</link>
		<comments>http://www.trendsman.com/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/</guid>
		<description><![CDATA[For a Free 14-day Trial to our service, visit here. You do have to signup and provide credit card info. However, you are not charged until the 15th day, giving you 14 days to cancel.
]]></description>
			<content:encoded><![CDATA[<p>For a Free 14-day Trial to our service, visit here. You do have to signup and provide credit card info. However, you are not charged until the 15th day, giving you 14 days to cancel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signup for Our Free Email List</title>
		<link>http://www.trendsman.com/2010/05/18/signup-for-our-free-email-list/</link>
		<comments>http://www.trendsman.com/2010/05/18/signup-for-our-free-email-list/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=178</guid>
		<description><![CDATA[The best way to take advantage of what we offer is to signup for our free email list. We provide the most relevant content from our free sites and often provide snippets from our previous services. Unlike others, we don&#8217;t constantly bombard  ]]></description>
			<content:encoded><![CDATA[<p>The best way to take advantage of what we offer is to signup for our free email list. We provide the most relevant content from our free sites and often provide snippets from our previous services. Unlike others, we don&#8217;t constantly bombard you with sales pitches.</p>
<p>Subscribe for updates from The Daily Gold, The Daily Commodities and Free samples from our Newsletters.</p>
<p><a href="http://www.thedailycommodities.com/free-newsletter/" target="_blank">The Daily Commodities Free Newsletter</a></p>
<p><a href="http://thedailygold.com/free-newsletter/" target="_blank">The Daily Gold Free Newsletter</a></p>
<div>
<div style="width: 160px; background-color: #ffffff;">
<form style="margin-bottom: 3;" action="http://visitor.constantcontact.com/d.jsp" method="post"><span style="font-size: small;"><strong><br />
</strong></span></form>
</div>
</div>
<p><!-- END: Email Marketing you can trust --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/18/signup-for-our-free-email-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver: The Only Game in Town 2010-2011</title>
		<link>http://www.trendsman.com/2010/05/12/gold-silver-the-only-game-in-town-2010-2011/</link>
		<comments>http://www.trendsman.com/2010/05/12/gold-silver-the-only-game-in-town-2010-2011/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=147</guid>
		<description><![CDATA[There are  numerous reasons both fundamental and technical as  to why the precious  metals complex will surge over the next 18 months.  The sector’s surge  will be reinforced by the lack of an obvious trend in   ]]></description>
			<content:encoded><![CDATA[<p>There are  numerous reasons both fundamental and technical as  to why the precious  metals complex will surge over the next 18 months.  The sector’s surge  will be reinforced by the lack of an obvious trend in  most other  markets. Gold, Silver and the mining stocks will surge while  other  markets languish.</p>
<p>To read the rest of the post, <a href="http://thedailygold.com/chartstechnicals/gold-silver-th…town-2010-2011/?p=3273/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/12/gold-silver-the-only-game-in-town-2010-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold Will Emerge as the Only Safe-Haven</title>
		<link>http://www.trendsman.com/2010/05/05/gold-will-emerge-as-the-only-safe-haven/</link>
		<comments>http://www.trendsman.com/2010/05/05/gold-will-emerge-as-the-only-safe-haven/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=154</guid>
		<description><![CDATA[In the wake of continuing global financial turmoil, we hear  quite a bit  about “safe havens.” Ask someone today and they’d tell you  that the US  Treasuries are a safe haven and probably Gold also. On a   ]]></description>
			<content:encoded><![CDATA[<p>In the wake of continuing global financial turmoil, we hear  quite a bit  about “safe havens.” Ask someone today and they’d tell you  that the US  Treasuries are a safe haven and probably Gold also. On a  day-to-day  basis, certainly the US Dollar and US Treasuries are safe  havens&#8230;.</p>
<p><a href="http://thedailygold.com/featured/gold-will-emerge-as-the-only-safe-haven/?p=3173/" target="_blank">Click Here for the Entire Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/05/gold-will-emerge-as-the-only-safe-haven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Aboard the Gold Train as Recognition Move Approaches</title>
		<link>http://www.trendsman.com/2010/04/28/all-aboard-the-gold-train-as-recognition-move-approaches/</link>
		<comments>http://www.trendsman.com/2010/04/28/all-aboard-the-gold-train-as-recognition-move-approaches/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=159</guid>
		<description><![CDATA[Since  early 2009 we’ve written about the super-bullish long-term cup  and  handle pattern in Gold. It dates back to 1980 and has a logarithmic   target of about $2,100. We noted that previous cup and handle patterns   ]]></description>
			<content:encoded><![CDATA[<p>Since  early 2009 we’ve written about the super-bullish long-term cup  and  handle pattern in Gold. It dates back to 1980 and has a logarithmic   target of about $2,100. We noted that previous cup and handle patterns   in Gold all reached their logarithmic target. We expect that  this  move&#8230;</p>
<p><a href="http://thedailygold.com/chartstechnicals/all-aboard-the-gold-train-as-recognition-move-approaches/?p=3119/" target="_blank">Click Here for Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/04/28/all-aboard-the-gold-train-as-recognition-move-approaches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

