<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendsman Investment Research</title>
	<atom:link href="http://www.trendsman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Jun 2010 23:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Gold/Silver Webinar!!</title>
		<link>http://www.trendsman.com/2010/06/29/free-goldsilver-webinar/</link>
		<comments>http://www.trendsman.com/2010/06/29/free-goldsilver-webinar/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/?p=218</guid>
		<description><![CDATA[
Make Money in  Gold, Silver, Gold Stocks, and Miners


When: July 14,  9PM-10:30PM EST



 
Where: Wherever you can access  the internet

 
Cost: FREE

 Register  now at the following sign up page:
http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/
AND,  once you sign up, you&#8217;ll be entered  ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div><span style="font-size: medium;"><span style="font-family: arial,sans-serif;"><strong>Make Money in  Gold, Silver, Gold Stocks, and Miners</strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>When: July 14,  9PM-10:30PM EST</p>
<p><br class="spacer_" /></p>
<p></span></span></div>
<p><span style="font-size: medium;"><br />
 </span></p>
<div><span style="font-size: medium;"><span style="font-family: arial,sans-serif;">Where: Wherever you can access  the internet</span></span></div>
<p><span style="font-size: medium;"><br />
 </span></p>
<div><span style="font-size: medium;"><span style="font-family: arial,sans-serif;">Cost: FREE</span></span></div>
<p><span style="font-size: medium;"><br />
 </span><span style="font-size: medium;"><span style="font-family: arial,sans-serif;">Register  now at the following sign up page:</span></span></p>
<p><a href="http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/">http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/</a></p>
<p>AND,  once you sign up, you&#8217;ll be entered into a drawing to win a free 6  Month subscription to Jordan&#8217;s acclaimed subscription service Gold &amp;  Silver Premium for investors and traders. That&#8217;s <strong>a $149 value  absolutely free!</strong></p>
<p>If you are interested in successfully making  money in Gold and Silver no matter which way the market moves, then<br />
 this  webinar is for you.</p>
<p><a href="http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/">http://wallstcheatsheet.com/free-webinar-making-money-in-gold-silver-gold-stocks-and-miners/</a></p>
<p>Presentation outline soon to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/06/29/free-goldsilver-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a 14-day Free Trial to our Gold/Silver Service</title>
		<link>http://www.trendsman.com/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/</link>
		<comments>http://www.trendsman.com/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/</guid>
		<description><![CDATA[For a Free 14-day Trial to our service, visit here. You do have to signup and provide credit card info. However, you are not charged until the 15th day, giving you 14 days to cancel.
]]></description>
			<content:encoded><![CDATA[<p>For a Free 14-day Trial to our service, visit here. You do have to signup and provide credit card info. However, you are not charged until the 15th day, giving you 14 days to cancel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/24/get-a-14-day-free-trial-to-our-goldsilver-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signup for Our Free Email List</title>
		<link>http://www.trendsman.com/2010/05/18/signup-for-our-free-email-list/</link>
		<comments>http://www.trendsman.com/2010/05/18/signup-for-our-free-email-list/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News, Events & Updates]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=178</guid>
		<description><![CDATA[The best way to take advantage of what we offer is to signup for our free email list. We provide the most relevant content from our free sites and often provide snippets from our previous services. Unlike others, we don&#8217;t constantly bombard  ]]></description>
			<content:encoded><![CDATA[<p>The best way to take advantage of what we offer is to signup for our free email list. We provide the most relevant content from our free sites and often provide snippets from our previous services. Unlike others, we don&#8217;t constantly bombard you with sales pitches.</p>
<p>Subscribe for updates from The Daily Gold, The Financial Tube and Free samples from our Newsletters.</p>
<p><!-- BEGIN: Constant Contact Stylish Email Newsletter Form --></p>
<div>
<div style="width: 160px; background-color: #ffffff;">
<form style="margin-bottom: 3;" action="http://visitor.constantcontact.com/d.jsp" method="post"><span style="background-color: #006699; float: right; margin-right: 5; margin-top: 3;"><img src="http://img.constantcontact.com/ui/images1/visitor/email1_trans.gif" border="0" alt="Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon" /></span> <span style="font-weight: bold; font-size: 16px;"> Email Newsletter</span></p>
<p><br class="spacer_" /></p>
<input style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: 10px; border: 1px solid #999999;" name="ea" size="20" type="text" />
<input class="submit" style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 10px;" name="go" type="submit" value="GO" />
<input name="m" type="hidden" value="1101587305872" />
<input name="p" type="hidden" value="oi" /> </form>
</div>
</div>
<p><!-- END: Constant Contact Stylish Email Newsletter Form --> <!-- BEGIN: SafeSubscribe --></p>
<div style="padding-top: 5px;"><a href="http://www.constantcontact.com/safesubscribe.jsp" target="_blank"><img src="http://img.constantcontact.com/ui/images1/safe_subscribe_logo.gif" border="0" alt="" width="168" height="14" /></a></div>
<p><!-- END: SafeSubscribe --> <!-- BEGIN: Email Marketing you can trust --></p>
<div style="font-family: Arial,Helvetica,sans-serif; font-size: 10px; color: #999999;">For <a style="text-decoration: none; font-family: Arial,Helvetica,sans-serif; font-size: 10px; color: #999999;" href="http://www.constantcontact.com/index.jsp" target="_blank">Email Marketing</a> you can trust</div>
<p><!-- END: Email Marketing you can trust --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/18/signup-for-our-free-email-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver: The Only Game in Town 2010-2011</title>
		<link>http://www.trendsman.com/2010/05/12/gold-silver-the-only-game-in-town-2010-2011/</link>
		<comments>http://www.trendsman.com/2010/05/12/gold-silver-the-only-game-in-town-2010-2011/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=147</guid>
		<description><![CDATA[There are  numerous reasons both fundamental and technical as  to why the precious  metals complex will surge over the next 18 months.  The sector’s surge  will be reinforced by the lack of an obvious trend in   ]]></description>
			<content:encoded><![CDATA[<p>There are  numerous reasons both fundamental and technical as  to why the precious  metals complex will surge over the next 18 months.  The sector’s surge  will be reinforced by the lack of an obvious trend in  most other  markets. Gold, Silver and the mining stocks will surge while  other  markets languish.</p>
<p>To read the rest of the post, <a href="http://thedailygold.com/chartstechnicals/gold-silver-th…town-2010-2011/?p=3273/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/12/gold-silver-the-only-game-in-town-2010-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Will Emerge as the Only Safe-Haven</title>
		<link>http://www.trendsman.com/2010/05/05/gold-will-emerge-as-the-only-safe-haven/</link>
		<comments>http://www.trendsman.com/2010/05/05/gold-will-emerge-as-the-only-safe-haven/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=154</guid>
		<description><![CDATA[In the wake of continuing global financial turmoil, we hear  quite a bit  about “safe havens.” Ask someone today and they’d tell you  that the US  Treasuries are a safe haven and probably Gold also. On a   ]]></description>
			<content:encoded><![CDATA[<p>In the wake of continuing global financial turmoil, we hear  quite a bit  about “safe havens.” Ask someone today and they’d tell you  that the US  Treasuries are a safe haven and probably Gold also. On a  day-to-day  basis, certainly the US Dollar and US Treasuries are safe  havens&#8230;.</p>
<p><a href="http://thedailygold.com/featured/gold-will-emerge-as-the-only-safe-haven/?p=3173/" target="_blank">Click Here for the Entire Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/05/05/gold-will-emerge-as-the-only-safe-haven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Aboard the Gold Train as Recognition Move Approaches</title>
		<link>http://www.trendsman.com/2010/04/28/all-aboard-the-gold-train-as-recognition-move-approaches/</link>
		<comments>http://www.trendsman.com/2010/04/28/all-aboard-the-gold-train-as-recognition-move-approaches/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=159</guid>
		<description><![CDATA[Since  early 2009 we’ve written about the super-bullish long-term cup  and  handle pattern in Gold. It dates back to 1980 and has a logarithmic   target of about $2,100. We noted that previous cup and handle patterns   ]]></description>
			<content:encoded><![CDATA[<p>Since  early 2009 we’ve written about the super-bullish long-term cup  and  handle pattern in Gold. It dates back to 1980 and has a logarithmic   target of about $2,100. We noted that previous cup and handle patterns   in Gold all reached their logarithmic target. We expect that  this  move&#8230;</p>
<p><a href="http://thedailygold.com/chartstechnicals/all-aboard-the-gold-train-as-recognition-move-approaches/?p=3119/" target="_blank">Click Here for Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/04/28/all-aboard-the-gold-train-as-recognition-move-approaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Will Gold Make its Next Big Move?</title>
		<link>http://www.trendsman.com/2010/04/21/when-will-gold-make-its-next-big-move/</link>
		<comments>http://www.trendsman.com/2010/04/21/when-will-gold-make-its-next-big-move/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=165</guid>
		<description><![CDATA[In recent commentaries, we’ve focused on the macro factors that will  drive acceleration in the precious metals sector. Namely, the gradual  exodus from both government and corporate bonds as authorities are  forced to monetize debts in an effort to  ]]></description>
			<content:encoded><![CDATA[<p>In recent commentaries, we’ve focused on the macro factors that will  drive acceleration in the precious metals sector. Namely, the gradual  exodus from both government and corporate bonds as authorities are  forced to monetize debts in an effort to avoid rising interest rates,  which would hasten default and bankruptcy. This, and not bank lending&#8230;</p>
<p><a href="http://thedailygold.com/chartstechnicals/when-will-gold-make-its-next-big-move/?p=3024/" target="_blank">Click Here for Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/04/21/when-will-gold-make-its-next-big-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Gold/Silver Commentaries</title>
		<link>http://www.trendsman.com/2010/03/28/our-goldsilver-commentaries/</link>
		<comments>http://www.trendsman.com/2010/03/28/our-goldsilver-commentaries/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.trendsman.com/Index/?p=62</guid>
		<description><![CDATA[All of our gold/silver commentaries are archived here.
]]></description>
			<content:encoded><![CDATA[<p>All of our gold/silver commentaries are archived <a href="http://thedailygold.com/author/admin/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsman.com/2010/03/28/our-goldsilver-commentaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
